1 / 5
Pipmed Medical



| Description | Specification (14x17) | Specification (17x17) |
|---|---|---|
| Detector Technology | a-Si | a-Si |
| Scintillator | CsI | CsI |
| Image Size | 14*17 inch | 17*17 inch |
| Pixels Matrix | 3072×3072 | 3072×3072 |
| Pixel Pitch | 139µm | 139µm |
| A/D Conversion | 16bit | 16bit |
| Min Detectable Dose (RQA5) | 20nGy | 14nGy |
| Max Linear Dose (RQA5) | 150µGy | 110µGy |
| Spatial Resolution | 3.6 LP/mm | 3.6 LP/mm |
| Acquisition Time (Wired/Wireless) | 1s / 2~3s | 1s / 2~3s |
| X-ray Voltage Range | 40-150 KV | 40-150 KV |
| Battery Standby Time | 8H | 8H |
| Data Interface | GigE/802.11ac | GigE/802.11ac |
| Power Dissipation | 20 W | 20 W |
| Dimensions | 46×46×1.5 cm | 46×46×1.5 cm |
| Weight (Wireless/Wired) | 3.9kg / 4.5kg | 3.9kg / 4.5kg |
| Water Tightness | IPX3 | IPX3 |







