1 / 5
Pipmed Medical
| Parameter | Specification |
|---|---|
| Model Name | FXRD-1417WA |
| Technology | a-Si TFT with photodiode |
| Scintillator | Csl:TI |
| Pixel Pitch | 140 μm |
| Spatial Resolution | 3.5 lp/mm |
| Pixels | 2560 x 3072 pixels |
| Image Area | 14" x 17" (35.8 cm x 43.0 cm) |
| Grayscale | 14 bit |
| Image Acquisition Time | Wireless (preview): 2 s / (high resolution): 4.5 s |
| Recommended Cycle Time | 15s |
| Data Interface | Gigabit Ethernet, IEEE 802.11 a/b/g/n |
| X-ray Generator Interface | Line trigger: DR trigger Mode / Auto trigger: AED Mode |
Service: Online Technical Support and One year warranty provided.