1 / 3
Pipmed Medical
Floor-mounted Medical Image Flat Bed X-ray Radiography System with DR Detector
It is suitable for the digital photography of the head, limbs, chest, spine, lumbar vertebra and other parts of the whole body in orthopedics, wards, emergency rooms, operating rooms, etc. It can be used for the digital X-ray photography diagnosis in medical teaching, scientific research and medical units.
| Model | PLD7400-20DR-P | PLD7400-32DR-P | PLD7400-40DR-P | PLD7400-50DR-P | |
|---|---|---|---|---|---|
| X-ray Generator | Output Power | 20KW | 32KW | 40KW | 50KW |
| Power Voltage | 220V±22V | 380V±38V | |||
| kV range | 40~125kV | 40~150kV | |||
| mA range | 10~320mA | 32~400mA | 32~500mA | 10~630mA | |
| mAs range | 0.5 ~320mAs | 0.32 ~400mAs | 0.32 ~500mAs | 0.1 ~630mAs | |
| Exposure time | 0.002~6.3S | ||||
| X-ray Tube | Small focus | 1 | 1 | 1 | 0.6 |
| Large focus | 2 | 2 | 2 | 1.2 | |
| Anode speed | 2800r/min | / | |||
| Radiographic Table | Top Table Size | 2100X800X650mmm | |||
| Bucky Size | 18X18inch | ||||
| Longitudinal movement | ≥900mm | ||||
| Cassette Distance | ≥500mm | ||||
| Vertical Chest Stand | Moving range | ≥1200mm | |||
| Bucky Size | 18X18inch | ||||


