1 / 5
Pipmed Medical
The 5'' high-definition touch-screen display allows images to be viewed and managed directly on your device.
Designed to be a versatile, user-friendly diagnostic tool; ideal for moving freely from room to room in dental clinics.
Sensor with rounded corners adapts to oral anatomy, reducing patient discomfort and ensuring comfortable positioning.
Bluetooth connection and USB support enable quick image transfer for a smooth workflow without time wasting.






| 1. System & Display | |
|---|---|
| System | Android with Professional Dental Imaging Processing Software |
| Display Size | 5" |
| Resolution | 720×1280 |
| RAM / Storage | 3GB / 32GB + TF (Up to 256GB) |
| Battery Capacity | 5000mAh |
| Connectivity | Type-C + USB2.0, Bluetooth + Wifi |
| Item | DR 530 | DR550 |
|---|---|---|
| Mechanical Dimensions (mm³) | 25.0×38.5×4.5 | 31.0×40.0×4.5 |
| Effective Imaging Area (mm²) | 20×30 | 26×36 |
| Pixel Matrix | 1000×1500 (1.5M) | 1300×1800 (2.34M) |
| Sensor Type | APS CMOS | APS CMOS |
| Scintillator Type | Direct-Growth Cesium Iodide | Direct-Growth Cesium Iodide |
| Pixel Size (µm) | 20 | 20 |
| Exposure Mode | SMART AED mode | SMART AED mode |
| Protective Grade | IP68 (Soak disinfection) | IP68 (Soak disinfection) |








