1 / 5
Pipmed Medical
| Item | Contents of Mobile Chest Radiography |
|---|---|
| High frequency inverter power supply | Power output: 16kW | Inverter Frequency: 60 kHz |
| Automatic & Manual Continuous Fluoroscopy | Tube voltage: 40kV~125kV (Adjustable) | Tube current: 0.3mA~4mA |
| Automatic & Manual Enhanced Fluoroscopy | Tube voltage: 40kV~125kV (Adjustable) | Tube current: 0.3mA~8mA |
| DSI Digital Spotfilm Imaging | Optional 1-5 pictures |
| Photography voltage/current | 40kV~125kV | 200mA |
| X-ray tube (High frequency special) | Rotary anode focus 0.3/0.6 mm | Anode thermal capacity: 212kJ |




