1 / 5
Pipmed Medical
XMM400 3D High Frequency Diagnostic Machine - Medical Breast Cancer Detection Radiography X-ray Imaging System


| Generator & Detector | |
|---|---|
| Inverter Frequency | 28 kHZ |
| Nominal Power | 5 kW |
| Detector Type | Amorphous silicon flat panel detector |
| Detector Size | 24×30cm |
| Effective Pixels | 12 Million (3072*4096 pixels) |
| Pixel Size | 77um |
| Spatial Resolution | 6.0 Lp/mm |
| X-Ray Tube | |
| Anode Material | Rhenium tungsten molybdenum alloy / tungsten target |
| Focus Size | 0.1mm / 0.3mm |
| Max Heat Capacity | 500 kHU |
| Max Peak Voltage | 49 kV |
| Mechanical Stand | |
| Rotation Angle | -90° to +90° (Electric) |
| Vertical Range | 650mm - 1300mm |
| SID | ≥ 65cm |
| Compression Mode | Electric (Button + Foot switch) |



