Pipmed Medical
The automatic polymer dosing machine is widely used in waste water treatment. It can mix compounds continuously and effectively, ensuring a reactive polymer solution is produced. The system integrates several key components: dry powder hopper, infiltration device, tank, level controller, mixer, water inlet pipe, and electric cabinet.
| Model Item | YTH 500 | YTH 1000 | YTH 1500 | YTH 2000 | YTH 3000 | YTH 4000 | YTH 5000 | YTH 6000 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Capacity (L/h) | 500 | 1000 | 1500 | 2000 | 3000 | 4000 | 5000 | 6000 | ||
| Power (kw) | 0.94 | 2.45 | 2.45 | 2.62 | 4.89 | 4.89 | 4.89 | 4.89 | ||
| PAM dosage (kg/h) | 1~5 | 2~10 | 3~15 | 3.5~20 | 4.5~25 | |||||
| Water inlet (m³/h) | 0.3~1.5 | 0.6~3 | 0.9~4 | 1.2~6 | 2.0~10 | 2.4~12 | 2.4~12 | 2.4~12 | ||
| Dimension (mm) | L | 1370 | 2000 | 2130 | 2200 | 2400 | 2720 | 2700 | 2970 | |
| B | 680 | 1000 | 1070 | 1200 | 1300 | 1400 | 1500 | 1600 | ||
| H | 1485 | 1770 | 1810 | 1970 | 2270 | 2355 | 2222 | 2322 | ||
| N.W. (kg) | 250 | 400 | 490 | 550 | 700 | 770 | 960 | 1050 | ||
Equipped with strong manufacturing capacity, first-class workshops, and advanced processing facilities, the production process adheres to a complete control and management system. From research and development to raw material procurement and quality inspection, every step ensures high-quality environmental equipment. The product range includes screw press sludge dewatering machines, polymer dosing machines, screw conveyors, and various wastewater treatment solutions used across petrochemical, food, aquaculture, and pharmaceutical industries.