1 / 5
Pipmed Medical
Top Quality Digital Radiography Mobile Portable X-ray Equipment
| Item | Specification | ||
|---|---|---|---|
| 1. High voltage generator | |||
| 1.1 Standard output power | 5.6kW | ||
| 1.2 mA range | 10-100mA | ||
| 1.3 Tube voltage range | 40-125kV | ||
| 1.4 mAs range | 0.1-200mAs | ||
| 2. X-ray tube | |||
| 2.1 Focus range | 0.6/1.8mm | ||
| 2.2 Anode types | Fixed anode | ||
| 2.3 Maximum voltage | 125kV | ||
| 3. Digital Flat Panel (Optional) | |||
| 3.1 Technology | WIFI connection, Amorphous Silicon oxide | ||
| 3.2 Effective size | 350mm × 430mm | ||
| 3.3 Pixel size | 150 µm | ||
| 4. Battery (Optional) | |||
| 4.1 Battery Type | Lithium battery supply (32.4V) | ||
| 4.2 Capacity | More than 100 exposures | ||








