1 / 5
Pipmed Medical
| Part | Technical Parameters & Performance Description |
|---|---|
| HF Generator | 110kV, 3.5KW, 40kHz; Fluoroscopy mode 40~110 kv / 0.5~5mA; Boost fluoroscopy 40~110 kv / 5~10mA |
| X-ray Tube | Dual-focus fixed anode: 0.6mm/1.5mm; Advanced Technology |
| Image Intensifier | Three fields of vision: 9", 6", 4.5" (Canon Brand) |
| CCD Camera | High resolution, 360° rotation |
| Image System | 5 Degree recursive Noise Reduction; Frame freezing; Digital storage; Dicom 3.0 support; One-click print |
| Mechanical Motion | Vertical travel: 0~400mm; Horizontal travel: 0~200mm; Rotation about horizontal axis: ±180° |
| Dimensions | SID: 1000mm; Depth in arm: ≥650mm; Mobile stand: 1800x800x1850mm |
Easier Positioning: C-arm with a color guide assists operators in finding the right position quickly. Unique block wire wheel design avoids accidents from compacted cables during movement.
Advanced Image Workstation: Features 19" high-definition medical LCD displays, mass storage, and movie playback. Highly integrated patient information management and Dicom standard support.
Compact & Portable: The trolley is specially designed for operating rooms, integrating processing, storage, keyboard input, and printing capabilities in a space-saving design.
Perfect Image Efficiency: Enhanced fluoroscopy function and automatic brightness control. 1Kx1K digital imaging system ensures lossless processing and high-resolution output.