1 / 5
Pipmed Medical
The equipment is specifically designed for feeding and adding water quality stabilizers, coagulants, disinfectants, and various other water treatment medicaments. It features a compact structure, ease of operation, stable performance, low energy consumption, and anti-corrosive properties.



| Model | Max. Capacity (lt/hr) | Tank (Lt.) | Rotate Speed 60Hz (rpm) | HP (KW) | Max. Power Consumption (kw) |
|---|---|---|---|---|---|
| QDJY-500 | 500 | 16 | 168 | 0.18 | 1.5 |
| QDJY-1000 | 1000 | 16 | 224 | 0.37 | 1.5 |
| QDJY-2000 | 2000 | 16 | 224 | 0.37 | 1.5 |
| QDJY-3000 | 3000 | 16 | 227 | 0.75 | 2.2 |
| QDJY-4000 | 4000 | 16 | 227 | 0.75 | 2.2 |
| QDJY-5000 | 5000 | 16 | 227 | 0.75 | 2.2 |


Our facility integrates scientific research design, equipment manufacture, and technical services. We utilize advanced technology to produce high-quality equipment including MBR systems, Reverse Osmosis units, and Screw Press Sludge Dewatering machines.


