1 / 5
Pipmed Medical
Model: MSS-C-ITD3L
| Model | HPS-HSC2K | Resolution | 2048x1080 (Pixel: 6μmx6μm) |
| Sensor Format | 1 " (12.3mm x 6.5mm) | Transfer Rate | 1490 fps @2.2MP; 2971 fps @1MP (8 bit) |
| Dynamic Range | 53dB (Linear) / ≥90dB (HDR) | Shutter Mode | Global shutter; Auto/External/Software trigger |
| Image Processing | FPN denoising, PRNU/Gamma/Lens correction, ROI, Gain, Binning | Data Interface | 40G Ethernet fiber interface |
| Digital I/O | 1 isolated input/output; 8-PIN expansion (GPI, GPO, SPI) | Data Format | Mono 8 bit |
| Power | 12VDC, Typical 17W | Temperature | Op: 0~45ºC; Storage: -20~60ºC |
| Humidity | 10 to 80% (non-condensing) | Weight | 440g |




