1 / 5
Pipmed Medical
| Category | Parameter | Details |
|---|---|---|
| Detector | Type | Vanadium oxide microradiometric pyrometer |
| Pixel | 256×192 | |
| Image Performance | Spatial Resolution | 2.0mrad |
| Heat Sensitivity | ≤0.05℃@30℃ | |
| Frame Frequency | 50/60Hz | |
| Wavelength | 8-14um | |
| Measurement | Range | -20℃ to +350℃ (extendable to 650℃) |
| Accuracy | ±2℃ or ±2% | |
| Power | Battery | Built-in rechargeable lithium battery (≥4h) |
| Mode | Auto-sleep, Auto-shutdown | |
| Interface | USB & Wifi | Type C for data; WiFi for real-time app sync |
Our facility is a high-tech enterprise engaged in the research, development, and application of testing and measurement instruments. With a dedicated manufacturing factory and several senior engineers boasting over twenty years of experience in test instrument development, we specialize in high-precision inspection equipment. We serve diverse industries including construction, highways, railways, water conservancy, and environmental protection.



