1 / 1
Pipmed Medical
PLD3600 Hospital Digital Imaging Radiography System Medical X-ray Machine Equipment
This machine is applied to take digital radiography on every part of human body, such as head, limbs, chest, limbus and abdomen, etc.
| No. | Packing Dimension (mm) | NW (Kg) | GW (Kg) |
|---|---|---|---|
| 1 | 2290*1340*910 | 410 | 546 |
| 2 | 2360*800*550 | 140 | 240 |
| 3 | 1760*1085*915 | 110 | 132.5 |
| 4 | 986*547*1077 | 120 | 146 |
| Generator & Power Supply | ||
|---|---|---|
| Power Output | 32KW | Inverter Frequency: 30 KHz |
| Tube Voltage | 40kV-150kV | Tube Current: 10mA-320mA |
| Voltage Input | 220V / 50Hz | Exposure time: 1.0ms-6300ms |
| Flat Panel Detector | ||
| Vision Size | 358mm(H)×430mm(V) | Pixel Pitch: 139 μm |
| Imaging Time | Less than 10s | Resolution: 3.5 lp/mm typ |
| A/D Transform | 14 bit | Energy Range: 40 - 150 kVp |
| X-ray Tube | ||
| Tube Focus | 1.2mm / 0.6mm | Thermal Capacity: 110KJ |
| Rotary Anode | 2800rpm | Input Power: 40kW/ 20kW |
| Item | Model | Quantity |
|---|---|---|
| Control Console | KZT10 | 1 unit |
| HF HV Generator | FSQ30R | 1 set |
| X-ray Tube Assembly | LQ16 | 1 unit |
| Collimator | XSQ30 | 1 unit |
| Radiography Table | SYC20 | 1 unit |
| Bucky Stand | XPJ30 | 1 unit |
| Flat Panel Detector | PLD-1417S (Toshiba OEM) | 1 set |
| Image Workstation | DRA40 | 1 set |





