1 / 5
Pipmed Medical
High Quality Medical Equipment 65KW UC-Arm Digital X-ray Radiography System
| No. | Component | Performance Parameter |
|---|---|---|
| 1 | Medical Diagnostic X-ray High-Frequency High-Voltage Generator | Output Power: 50kW |
| Input Voltage: 220VAC, ±10%, 50Hz | ||
| Inverter Frequency: 25kHz, ±10% | ||
| kV range: 40 kV ~ 150kV | ||
| mA range: 10 mA ~ 630 mA | ||
| ms range: 1ms ~ 6300 ms | ||
| mAs range: 0.1mAs ~ 150mAs | ||
| Tech mode: kV-mA(AEC); kV-mAs; kV-mA-ms | ||
| APR: 2000 settings | ||
| AEC (Optional): Ionization chamber power supply +/-15V; Min exposure 5ms | ||
| Auxiliary power supply: +24V DC 2A; 24V AC 8A |












