1 / 5
Pipmed Medical
| Model NO. | MSLXRT02 |
| Transport Package | Carton |
| Specification | 58*20*60cm, 9kg |
| Origin | Guangdong China |
| Production Capacity | 1000sets/Month |
| Radiation field size (1m from focal point) | 1129mm * 152mm |
| Tube filtration | 1.8mmAl/70kV |
| High voltage plug | Complies with GB/T 10151-2008 |
| Heat capacity | 4.0 MHU(3.7MJ) |
| Cooling method | Forced Fan Oil Cooling |
| Temperature control switch | Closed at 45~65ºC, Opened at 75~85ºC |
| Leakage radiation (loading state) | ≤0.88mGy/h @ 140kV, 42mA |
| Nominal anode input power | Small focus: 28kW / Large focus: 48kW |
| Max continuous heat dissipation | 6kW |
| Weight | About 67Kg |
| Product model specifications | XRT02 |
| Rotating anode rate | ≥6800 r/min @(120Hz) |
| Max anode heat capacity | 4000KHU(2840kJ) |
| Focus nominal value (YY/T0063) | 0.4×0.7 / 0.6×1.3 |
| Nominal X-ray tube voltage | 140 kV |
| Target disk material | Rhenium tungsten molybdenum based graphite target |
| Target angle | 7° |
We have manufactured ultrasound and radiology equipment for more than 10 years, covering all types of diagnostic systems for human and veterinary use. Quality and practicality are our core manufacturing principles.
Clients always come first. We promise to reply within 24 hours to ensure your time is valued. We spare no effort to answer questions and provide technical solutions for your specific needs.
We aim to be your long-term business partner. We maintain 100% transparency and honesty in all our dealings. You can always rely on our data and product specifications.