Pipmed Medical
| Model NO. | XCP-3020 |
| Type | 3D Video Measuring System |
| Operate Method | Automated |
| Instrument Material | 00 Grade Natural Marble Base, Column, Work Surface |
| Measuring Stroke Range | 300*200*200mm |
| Linear Accuracy | 2+L/200 Um |
| Lighting System | 3 Ring 8 Zone Multi-Angle Programmed Light Source |
| Resolution | 0.001mm (0.0005mm Optional) |
| Optical Magnification | 30X to 200X |
| Production Capacity | 100,000 Units |
Equipped with a precision air source filter, the accuracy of oil and water filtration can reach 0.1um, and the filtration rate can reach 99.93%, ensuring the safe and reliable operation of the air float guide rail. The layout of the granite air float guide rail strictly follows the principle of surface, line, and point positioning to ensure stable measuring accuracy.
We are a high-tech enterprise specializing in surveying and mapping instrument research, development, production, and sales with more than 20 years of experience. Our product range includes fully automatic gantry image measuring instruments, semi-automatic systems, and projectors used widely in mechanical, semiconductor, automotive, and electronic fields.
| Parameter Model | XCP-3020 | XCP-4030 | XCP-5040 | |
|---|---|---|---|---|
| Workbench | Platform Size(mm) | 630 X 400 | 750 X 500 | 860 X 600 |
| Glass Table Size(mm) | 340 X 240 | 440 X 340 | 540 X 440 | |
| Travel | X-axis(mm) | 300 | 400 | 500 |
| Y-axis(mm) | 200 | 300 | 400 | |
| Z-axis(mm) | 200 | 200 | 200 | |
| Accuracy | Resolution(μm) | 0.2 Patch Grating | ||
| Precision(μm) | (2+L)/200 | |||
| Magnification | 30-200X | |||
Our systems are widely utilized across diverse industries including:
All products are securely packed in professional wooden boxes to ensure safety during international transit.