Pipmed Medical
HDR-570 High Frequency Digital Dynamic Detector Radiography & Fluoroscopy X Ray System
A full sized view area with HD image can enable doctors to be more focused on lesion observation, and reduce radiation time for patients. HDR-570 with full size dynamic detector makes X-ray image reading much easier and more convenient. It is not affected by geometric distortion which is typical of image intensifiers.
Static DR sometimes have problem of misdiagnosis which resulted from overlaid images or improper positions. HDR-570 can provide multiple view angles with dynamic preview images, which helps to find out hidden lesions or correct the improper position in the low dose preview mode, together with spot film function to make a more precise diagnosis.
Digital radiography: Wide range of examination angles, as well as erect, lying, and oblique positions. Static imaging for radiographic examinations of Skull, Thorax, Abdomen, Vertebral Column, Pelvis, and Extremities.
Digital fluoroscopy: Dynamic checking for fluoroscopy, esophagography, upper gastrointestinal (barium enemas, meals, swallows), intravenous urography (IVP), HSG, and T-tube cholangiography.
Smart image stitching: Advanced image processing provides high definition full-body x-ray images by smart image stitching function, especially helpful for orthopedics.
| Dynamic Detector | Detector Technology: Full-Frame CCD | Effective View Field: 17 x17 inch (430mm x 430mm) |
| Pixel Matrix: 3072 x 3072 (Static) | Pixel Matrix: 1024 x 1024 (Dynamic) | |
| Spot-Film Prep Time: ≤0.7s | Output Grayscale: 14bit | |
| Acquisition Time: ≤6s | Preview Image Time: ≤3s | |
| Max Spatial Resolution: 3.57lp/mm | - | |
| X-ray Tube | Tube Focus: 0.6mm / 1.2mm | Max Output Voltage: 150kV |
| Heat Capacity: 300kHU | Anode Rotating Speed: ≥2700r/min | |
| Output Power: 27kW / 75kW | Max Anode Speed: 9700r/min | |
| 50KW Generator | Power Requirement: 380V 3-Phase | Max Output Power: 50kW |
| Radiography Voltage: 40kV - 150kV | Fluoroscopy Voltage: 40kV - 120kV | |
| Range of mAs: 0.4mAs - 630mAs | ABS Function Included | |
| Remote Control Table | Table Dimension: 2100mm x 880mm x 865mm | Table Lateral Movement: 250mm |
| SID: 1500mm | Table Rotation: -15° to +90° | |
| Tube Column Rotation: -45° to +45° | High Voltage Cable: 8m | |
| Workstation | CPU: Dual-Core 3.0G | RAM: 2GB | Hard Disk: 500G | Display: 24-inch | DICOM 3.0 Compatible | |





