Pipmed Medical
| Model NO. | YJ-DF50 | Product Name | Digital Medical X-ray Radiographic System |
| Output Power | 50kw | Frequency | 500kHz |
| Voltage (Fluoroscopy) | 40kv~125kv | Current (Fluoroscopy) | 0.5~6.0mA |
| Voltage (Radiography) | 40kv~150kv | Current (Radiography) | 10mA~630mA |
| Active Area | 17X17inch (43cm*43cm) | Focal Spot Value | 0.6mm / 1.2mm |
| Production Capacity | 3000 pieces/Month | Origin | China |
50KW / 65KW / 80KW High Power Digital X-Ray Machine
Capturing high-quality images in as little as 0.1 second.
17x17-inch dynamic FPD supports both static and dynamic imaging acquisition.
Up to 940 Million pixels providing superb resolution and diagnostic confidence.
| Technical Parameters | YJ-DF32kW | YJ-DF50kW | YJ-DF65kW | YJ-DF80kW |
|---|---|---|---|---|
| Power Output | 32kW | 50kW | 65kW | 80kW |
| Current Range | 10-400mA | 10-630mA | 10-800mA | 10-1000mA |
| Voltage Range | 40kV-150kV | 40kV-150kV | 40kV-150kV | 40kV-150kV |
| mAs Range | 0.1-400mAs | 0.1-630mAs | 0.1-800mAs | 0.1-1000mAs |
| Exposure Time | 1-6300ms | 1-6300ms | 1-6300ms | 1-6300ms |
| Focus Size | 1.0 / 2.0 | 0.6 / 1.2 | 0.6 / 1.2 | 0.6 / 1.2 |
| Detector Type | Dynamic Flat Panel Detector | |||
| Spatial Resolution | 3.6 lp/mm | |||
This system features a 17x17-inch dynamic flat panel detector that supports both traditional static DR photography and real-time dynamic fluoroscopy, allowing for a wider range of diagnostic procedures in one machine.
The system is designed for high-speed operation, capable of capturing high-resolution images in as little as 0.1 second, significantly reducing motion blur and patient exposure time.
Yes, the system supports orthopedic panoramic stitching and includes a swing arm with a large angle (+45°) to accommodate special positions like patella and calcaneus axial imaging.
The 500kHz high-inverting frequency generator ensures a constant and stable DC output, which results in consistent image quality and improved dose efficiency compared to lower frequency systems.
Absolutely. With high-capacity thermal components and a high-performance generator, the system is engineered to handle the continuous workload of busy diagnostic departments.
The system provides a spatial resolution of 3.6 lp/mm and a pixel matrix of 3072 x 3072, delivering up to 940 million pixels for crystal-clear diagnostic details.