Pipmed Medical
Nucleic acid detection with various fluorescent dyes such as EB, SYBR Gold, SYBR Green, SYBR Safe, Gel red Gel, Green Texas Red, Fluorescein labeled DNA/RNA, etc.
| Model | BK-AGX3 |
| Camera Resolution | 6.0MP |
| Photosensitive Efficiency | ≥79% |
| Exposure Time | 1ms-5000ms |
| Pixel Density | 16 Bits (0-65535) |
| OD | ≥4.8OD |
| Lens | Large aperture autofocus lens F=1:1.2, 20million auto focus lens |
| UV Transmission | 302nm, optional other transmitted blue light |
| White Light Reflection | LED reflection (cold light) |
| Filter | Standard 590nm, other optional |
| Shooting Area | 21×21cm |
| Touch System | 12.5-inch touch system |
| Packing Size | 450*462*666mm |
| Gross Weight | 22.3kg |
We are specialized in products of many areas including laboratory equipment, cleaning and disinfection equipment, laboratory safety protection product, cold chain product, medical equipment, general analytical equipment, measuring equipment, physical test equipment and some industry research equipment. We are committed to creating a one-stop scientific instrument procurement ecological chain.
Our international trading team is supported by an excellent research team, strong quality control team, professional sales team and responsible after-sale service team. We provide quality products and offer training service on the installation and maintenance of all products. Especially our engineers are experienced on hands-on design, testing and trouble shooting.





| Air Protection | Cold Chain | General Lab | Analytical |
|---|---|---|---|
| Biosafety Cabinet | Medical Refrigerator | Autoclave | Chemistry Analyzer |
| Laminar Flow Cabinet | Blood Bank Refrigerator | Incubator | ELISA Reader & Washer |
| Fume Hood | -86 Freezer | Centrifuge | Hematology Analyzer |





